Sl No | Date | Sanction Amount |
B.A |
B.Com | Total No of Students | Scheme | From | ||||
M | F | M | F | Male | Female | Total | |||||
1 | 14.01.2019 | 388530.00 | 17 | 14 | 57 | 42 | 74 | 56 | 130 | OBC Fee Concession | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
2 | 02.03.2019 | 57660.00 | 7 | 0 | 9 | 3 | 16 | 3 | 19 | OBC Fee Concession | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
3 | 28.03.2019 | 2820.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | OBC Fee Concession | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
4 | 25.02.2019 | 14160.00 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | SC Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
5 | 02.05.2019 | 63400.00 | 4 | 4 | 4 | 6 | 8 | 10 | 18 | SC Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
6 | 29.03.2019 | 3600.00 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | Endoment 2018-19 | Endoment Scholarship Distributed fro the Year 2018-19 |
7 | 28.03.2019 | 10000.00 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | Sanchi Honnamma Scholarship | 2018-19 ನೇ ಸಾಲಿನ ಸಚಿಚಿ ಹೊನ್ನಮ್ಮ ವಿದ್ಯಾರ್ಥಿ ವೇತನ (ಪುನರಾವರ್ತಿತ ಮಾತ್ರ) JDCE Dharwad |
8 | 04.05.2019 | 14610.00 | 0 | 0 | 3 | 2 | 3 | 2 | 5 | OBC Fee Concession State Sector Plan | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
9 | 10.04.2019 | 47600.00 | 2 | 1 | 3 | 1 | 5 | 2 | 7 | ST Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
10 | 2018-19 | 86380.00 | 3 | 2 | 1 | 10 | 4 | 12 | 16 | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS (Fresh) | NSP 2.0 Ministry of Minority Affairs |
11 | 2018-19 | 18000.00 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS (Renewal) | NSP 2.0 Ministry of Minority Affairs |
12 | 2018-19 | 50000.00 | 2 | 2 | 1 | 0 | 3 | 2 | 5 | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS (Fresh) | NSP 2.0 Department of Higher Education |
13 | 2018-19 | 20000.00 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | CENTRAL SECTOR SCHEME OF SCHOLARSHIPS FOR COLLEGE AND UNIVERSITY STUDENTS (Reneval) | NSP 2.0 Department of Higher Education |
TOTAL | 776760.00 | 40 | 24 | 84 | 71 | 124 | 95 | 219 |
Sl No | Date | Sanction Amount |
B.A |
B.Com | Total No of Students | Scheme | From | ||||
M | F | M | F | Male | Female | Total | |||||
1 | 16.08.2017 | 46911.00 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | ST Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
2 | 26.12.2017 | 7620.00 | 0 | 0 | 2 | 5 | 2 | 5 | 7 | OBC Fee Concession | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
3 | 31.10.2017 | 13540.00 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | SC Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
4 | 18.01.2018 | 460920.00 | 12 | 14 | 52 | 53 | 64 | 67 | 131 | OBC Fee Concession | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
5 | 01.02.2018 | 64431.00 | 0 | 0 | 8 | 8 | 8 | 8 | 16 | SC Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
TOTAL | 593422.00 | 16 | 17 | 64 | 68 | 80 | 85 | 165 |
Sl No | Date | Sanction Amount |
B.A |
B.Com | Total No of Students | Scheme | From | ||||
M | F | M | F | Male | Female | Total | |||||
1 | 16.08.2017 | 46911.00 | 3 | 2 | 1 | 1 | 4 | 3 | 7 | ST Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
2 | 26.12.2017 | 7620.00 | 0 | 0 | 2 | 5 | 2 | 5 | 7 | OBC Fee Concession | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
3 | 31.10.2017 | 13540.00 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | SC Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
4 | 18.01.2018 | 460920.00 | 12 | 14 | 52 | 53 | 64 | 67 | 131 | OBC Fee Concession | ಹಿಂದುಳಿದ ವರ್ಗಗಳ ಕಲ್ಯಾಣ ಇಲಾಖೆಯಿಂದ ಶುಲ್ಕ ವಿನಾಯಿತಿ |
5 | 01.02.2018 | 64431.00 | 0 | 0 | 8 | 8 | 8 | 8 | 16 | SC Student Fee Concession | ಸಹಾಯಕ ನಿರ್ದೇಶಕರು ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ ಗದಗ |
TOTAL | 593422.00 | 16 | 7 | 64 | 68 | 80 | 85 | 165 |